Ava Financial Ltd.
| Account: XXX |
Name: SafeDroid |
Currency: USD |
2012 May 18, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8631312 | 2012.05.17 14:00 | sell | 0.01 | eurusd | 1.26925 | 1.28448 | 1.26438 | 2012.05.17 20:29 | 1.26914 | 0.00 | 0.00 | 0.00 | 0.11 |
| 8620135 | 2012.05.16 16:14 | buy | 0.01 | eurusd | 1.27358 | 1.25856 | 1.27866 | 2012.05.17 00:16 | 1.27385 | 0.00 | 0.00 | 0.06 | 0.27 |
| 8620134 | 2012.05.16 16:14 | buy | 0.01 | eurusd | 1.27356 | 1.25856 | 1.27866 | 2012.05.17 00:16 | 1.27368 | 0.00 | 0.00 | 0.06 | 0.12 |
| 8615216 | 2012.05.16 11:41 | buy | 0.01 | eurusd | 1.27259 | 1.25756 | 1.27766 | 2012.05.16 13:46 | 1.27279 | 0.00 | 0.00 | 0.00 | 0.20 |
| 8615215 | 2012.05.16 11:41 | buy | 0.01 | eurusd | 1.27256 | 1.25756 | 1.27766 | 2012.05.16 13:46 | 1.27272 | 0.00 | 0.00 | 0.00 | 0.16 |
| 8612670 | 2012.05.16 09:01 | sell | 0.01 | eurusd | 1.27108 | 1.28609 | 1.26599 | 2012.05.16 11:02 | 1.27093 | 0.00 | 0.00 | 0.00 | 0.15 |
| 8612668 | 2012.05.16 09:01 | sell | 0.01 | eurusd | 1.27109 | 1.28609 | 1.26599 | 2012.05.16 11:02 | 1.27098 | 0.00 | 0.00 | 0.00 | 0.11 |
| 8416850 | 2012.04.26 17:00 | buy | 0.02 | eurusd | 1.32378 | 1.30870 | 1.32880 | 2012.04.26 19:26 | 1.32389 | 0.00 | 0.00 | 0.00 | 0.22 |
| 8416846 | 2012.04.26 17:00 | buy | 0.02 | eurusd | 1.32370 | 1.30870 | 1.32880 | 2012.04.26 19:04 | 1.32381 | 0.00 | 0.00 | 0.00 | 0.22 |
| 8287208 | 2012.04.17 11:30 | buy | 0.01 | eurusd | 1.31509 | 1.30001 | 1.32011 | 2012.04.17 15:04 | 1.31521 | 0.00 | 0.00 | 0.00 | 0.12 |
| 8287205 | 2012.04.17 11:30 | buy | 0.01 | eurusd | 1.31501 | 1.30001 | 1.32011 | 2012.04.17 15:04 | 1.31516 | 0.00 | 0.00 | 0.00 | 0.15 |
| 8215198 | 2012.04.11 13:00 | buy | 0.02 | eurusd | 1.31389 | 1.29880 | 1.31890 | 2012.04.12 05:30 | 1.31417 | 0.00 | 0.00 | 0.12 | 0.56 |
| 8215197 | 2012.04.11 13:00 | buy | 0.02 | eurusd | 1.31380 | 1.29880 | 1.31890 | 2012.04.12 05:30 | 1.31391 | 0.00 | 0.00 | 0.12 | 0.22 |
| 8131469 | 2012.04.04 07:00 | sell | 0.02 | eurusd | 1.31988 | 1.33491 | 1.31481 | 2012.04.04 09:00 | 1.31732 | 0.00 | 0.00 | 0.00 | 5.12 |
| 8131458 | 2012.04.04 07:00 | sell | 0.02 | eurusd | 1.31991 | 1.33491 | 1.31481 | 2012.04.04 09:00 | 1.31729 | 0.00 | 0.00 | 0.00 | 5.24 |
| 7017534 | 2012.01.18 14:36 | buy | 0.02 | eurusd | 1.28260 | 1.26760 | 1.28770 | 2012.01.18 17:00 | 1.28270 | 0.00 | 0.00 | 0.00 | 0.20 |
| 7016085 | 2012.01.18 13:00 | buy | 0.02 | eurusd | 1.28150 | 1.26650 | 1.28660 | 2012.01.18 15:00 | 1.28380 | 0.00 | 0.00 | 0.00 | 4.60 |
| 7012888 | 2012.01.18 09:34 | buy | 0.02 | eurusd | 1.27860 | 1.26360 | 1.28370 | 2012.01.18 10:14 | 1.28370 | 0.00 | 0.00 | 0.00 | 10.20 |
| 6988122 | 2012.01.16 06:30 | buy | 0.02 | eurusd | 1.26500 | 1.25010 | 1.27020 | 2012.01.16 08:30 | 1.26700 | 0.00 | 0.00 | 0.00 | 4.00 |
| 6965276 | 2012.01.12 14:00 | buy | 0.02 | eurusd | 1.27550 | 1.26050 | 1.28060 | 2012.01.12 14:57 | 1.28060 | 0.00 | 0.00 | 0.00 | 10.20 |
| 6930754 | 2012.01.09 13:30 | buy | 0.01 | eurusd | 1.27530 | 1.26080 | 1.28090 | 2012.01.09 19:08 | 1.27550 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6881826 | 2012.01.03 14:04 | buy | 0.01 | eurusd | 1.30340 | 1.28840 | 1.30850 | 2012.01.03 16:05 | 1.30580 | 0.00 | 0.00 | 0.00 | 2.40 |
| 6827819 | 2011.12.22 12:30 | buy | 0.01 | eurusd | 1.30780 | 1.29280 | 1.31290 | 2011.12.23 06:39 | 1.30910 | 0.00 | 0.00 | 0.02 | 1.30 |
| 6827818 | 2011.12.22 12:30 | buy | 0.01 | eurusd | 1.30780 | 1.29280 | 1.31290 | 2011.12.23 06:38 | 1.30820 | 0.00 | 0.00 | 0.02 | 0.40 |
| 6785123 | 2011.12.16 16:00 | buy | 0.01 | eurusd | 1.30500 | 1.29000 | 1.31010 | 2011.12.18 22:03 | 1.30360 | 0.00 | 0.00 | 0.02 | -1.40 |
| 6773401 | 2011.12.15 12:30 | buy | 0.01 | eurusd | 1.30070 | 1.28570 | 1.30580 | 2011.12.15 14:30 | 1.30390 | 0.00 | 0.00 | 0.00 | 3.20 |
| 6772691 | 2011.12.15 11:00 | buy | 0.01 | eurusd | 1.30090 | 1.28590 | 1.30600 | 2011.12.15 13:00 | 1.30190 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6743434 | 2011.12.13 15:00 | buy | 0.02 | eurusd | 1.31990 | 1.30490 | 1.32500 | 2011.12.13 19:19 | 1.30490 | 0.00 | 0.00 | 0.00 | -30.00 |
| 6737015 | 2011.12.13 08:00 | buy | 0.02 | eurusd | 1.31950 | 1.30450 | 1.32460 | 2011.12.13 10:47 | 1.31960 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6737014 | 2011.12.13 08:00 | buy | 0.02 | eurusd | 1.31950 | 1.30450 | 1.32460 | 2011.12.13 10:47 | 1.31960 | 0.00 | 0.00 | 0.00 | 0.20 |
| 6713765 | 2011.12.09 15:03 | buy | 0.01 | eurusd | 1.3374 | 1.3224 | 1.3425 | 2011.12.09 18:41 | 1.3377 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6713764 | 2011.12.09 15:02 | buy | 0.01 | eurusd | 1.3374 | 1.3224 | 1.3425 | 2011.12.09 18:41 | 1.3377 | 0.00 | 0.00 | 0.00 | 0.30 |
| 6687404 | 2011.12.07 20:30 | buy | 0.01 | eurusd | 1.3410 | 1.3260 | 1.3461 | 2011.12.07 22:30 | 1.3414 | 0.00 | 0.00 | 0.09 | 0.40 |
| 6687403 | 2011.12.07 20:30 | buy | 0.01 | eurusd | 1.3410 | 1.3260 | 1.3461 | 2011.12.07 22:30 | 1.3412 | 0.00 | 0.00 | 0.09 | 0.20 |
| 6638129 | 2011.12.05 17:00 | buy | 0.01 | eurusd | 1.3466 | 1.3316 | 1.3517 | 2011.12.07 07:04 | 1.3447 | 0.00 | 0.00 | 0.06 | -1.90 |
| 6638131 | 2011.12.05 17:00 | buy | 0.01 | eurusd | 1.3465 | 1.3316 | 1.3517 | 2011.12.07 07:03 | 1.3446 | 0.00 | 0.00 | 0.06 | -1.90 |
| 6582247 | 2011.12.01 17:00 | buy | 0.01 | eurusd | 1.3489 | 1.3339 | 1.3540 | 2011.12.02 11:37 | 1.3491 | 0.00 | 0.00 | 0.03 | 0.20 |
| 6582248 | 2011.12.01 17:00 | buy | 0.01 | eurusd | 1.3488 | 1.3339 | 1.3540 | 2011.12.02 09:21 | 1.3490 | 0.00 | 0.00 | 0.03 | 0.20 |
| 6490886 | 2011.11.29 01:30 | buy | 0.01 | eurusd | 1.3318 | 1.3168 | 1.3369 | 2011.11.29 03:32 | 1.3329 | 0.00 | 0.00 | 0.00 | 1.10 |
| 6490885 | 2011.11.29 01:30 | buy | 0.01 | eurusd | 1.3318 | 1.3168 | 1.3369 | 2011.11.29 03:32 | 1.3327 | 0.00 | 0.00 | 0.00 | 0.90 |
| 6420808 | 2011.11.24 11:30 | buy | 0.01 | eurusd | 1.3388 | 1.3238 | 1.3439 | 2011.11.25 10:59 | 1.3238 | 0.00 | 0.00 | 0.03 | -15.00 |
| 6420807 | 2011.11.24 11:30 | buy | 0.01 | eurusd | 1.3388 | 1.3238 | 1.3439 | 2011.11.25 10:59 | 1.3238 | 0.00 | 0.00 | 0.03 | -15.00 |
| 6303020 | 2011.11.16 12:30 | buy | 0.01 | eurusd | 1.3506 | 1.3356 | 1.3557 | 2011.11.16 14:51 | 1.3510 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6303017 | 2011.11.16 12:30 | buy | 0.01 | eurusd | 1.3506 | 1.3356 | 1.3557 | 2011.11.16 14:51 | 1.3510 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6242067 | 2011.11.11 11:30 | buy | 0.01 | eurusd | 1.3651 | 1.3502 | 1.3703 | 2011.11.11 13:30 | 1.3659 | 0.00 | 0.00 | 0.00 | 0.80 |
| 6242065 | 2011.11.11 11:30 | buy | 0.01 | eurusd | 1.3652 | 1.3502 | 1.3703 | 2011.11.11 13:30 | 1.3658 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6179743 | 2011.11.08 12:30 | buy | 0.01 | eurusd | 1.3774 | 1.3624 | 1.3825 | 2011.11.08 14:30 | 1.3812 | 0.00 | 0.00 | 0.00 | 3.80 |
| 6179742 | 2011.11.08 12:30 | buy | 0.01 | eurusd | 1.3774 | 1.3624 | 1.3825 | 2011.11.08 14:30 | 1.3812 | 0.00 | 0.00 | 0.00 | 3.80 |
| 6164979 | 2011.11.07 14:00 | buy | 0.01 | eurusd | 1.3745 | 1.3595 | 1.3796 | 2011.11.07 14:46 | 1.3794 | 0.00 | 0.00 | 0.00 | 4.90 |
| 6164975 | 2011.11.07 14:00 | buy | 0.01 | eurusd | 1.3745 | 1.3595 | 1.3796 | 2011.11.07 14:46 | 1.3795 | 0.00 | 0.00 | 0.00 | 5.00 |
| 6135037 | 2011.11.03 15:00 | buy | 0.01 | eurusd | 1.3759 | 1.3609 | 1.3810 | 2011.11.03 17:00 | 1.3789 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6135035 | 2011.11.03 15:00 | buy | 0.01 | eurusd | 1.3759 | 1.3609 | 1.3810 | 2011.11.03 17:00 | 1.3791 | 0.00 | 0.00 | 0.00 | 3.20 |
| 6025151 | 2011.10.27 00:03 | buy | 0.03 | eurusd | 1.3897 | 1.3747 | 1.3948 | 2011.10.27 01:22 | 1.3948 | 0.00 | 0.00 | 0.00 | 15.30 |
| 6025154 | 2011.10.27 00:03 | buy | 0.03 | eurusd | 1.3896 | 1.3747 | 1.3948 | 2011.10.27 01:22 | 1.3948 | 0.00 | 0.00 | 0.00 | 15.60 |
| 5993029 | 2011.10.25 09:00 | buy | 0.03 | eurusd | 1.3923 | 1.3773 | 1.3974 | 2011.10.25 11:00 | 1.3938 | 0.00 | 0.00 | 0.00 | 4.50 |
| 5993020 | 2011.10.25 09:00 | buy | 0.03 | eurusd | 1.3923 | 1.3773 | 1.3974 | 2011.10.25 11:00 | 1.3938 | 0.00 | 0.00 | 0.00 | 4.50 |
| 5971982 | 2011.10.21 18:39 | buy | 0.03 | eurusd | 1.3854 | 1.3704 | 1.3905 | 2011.10.21 20:45 | 1.3896 | 0.00 | 0.00 | 0.00 | 12.60 |
| 5971981 | 2011.10.21 18:39 | buy | 0.03 | eurusd | 1.3854 | 1.3704 | 1.3905 | 2011.10.21 20:45 | 1.3897 | 0.00 | 0.00 | 0.00 | 12.90 |
| 5908067 | 2011.10.18 03:00 | buy | 0.03 | eurusd | 1.3771 | 1.3621 | 1.3822 | 2011.10.18 05:00 | 1.3773 | 0.00 | 0.00 | 0.00 | 0.60 |
| 5908064 | 2011.10.18 03:00 | buy | 0.03 | eurusd | 1.3771 | 1.3621 | 1.3822 | 2011.10.18 05:00 | 1.3773 | 0.00 | 0.00 | 0.00 | 0.60 |
| 5863692 | 2011.10.12 19:30 | buy | 0.03 | eurusd | 1.3807 | 1.3657 | 1.3858 | 2011.10.13 04:24 | 1.3811 | 0.00 | 0.00 | 0.36 | 1.20 |
| 5863691 | 2011.10.12 19:30 | buy | 0.03 | eurusd | 1.3807 | 1.3657 | 1.3858 | 2011.10.13 04:24 | 1.3809 | 0.00 | 0.00 | 0.36 | 0.60 |
| 5829352 | 2011.10.10 20:02 | buy | 0.03 | eurusd | 1.3657 | 1.3507 | 1.3708 | 2011.10.11 07:30 | 1.3661 | 0.00 | 0.00 | 0.12 | 1.20 |
| 5829351 | 2011.10.10 20:02 | buy | 0.03 | eurusd | 1.3657 | 1.3507 | 1.3708 | 2011.10.11 07:30 | 1.3659 | 0.00 | 0.00 | 0.12 | 0.60 |
| 5777866 | 2011.10.06 08:00 | buy | 0.01 | eurusd | 1.3341 | 1.3191 | 1.3392 | 2011.10.06 08:20 | 1.3392 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5777865 | 2011.10.06 08:00 | buy | 0.01 | eurusd | 1.3341 | 1.3191 | 1.3392 | 2011.10.06 08:20 | 1.3392 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5755857 | 2011.10.04 19:30 | buy | 0.01 | eurusd | 1.3263 | 1.3113 | 1.3314 | 2011.10.04 19:55 | 1.3307 | 0.00 | 0.00 | 0.00 | 4.40 |
| 5755855 | 2011.10.04 19:30 | buy | 0.01 | eurusd | 1.3263 | 1.3113 | 1.3314 | 2011.10.04 19:55 | 1.3313 | 0.00 | 0.00 | 0.00 | 5.00 |
| 5740333 | 2011.10.04 05:00 | buy | 0.01 | eurusd | 1.3206 | 1.3056 | 1.3257 | 2011.10.04 07:00 | 1.3217 | 0.00 | 0.00 | 0.00 | 1.10 |
| 5740330 | 2011.10.04 05:00 | buy | 0.01 | eurusd | 1.3206 | 1.3056 | 1.3257 | 2011.10.04 07:00 | 1.3218 | 0.00 | 0.00 | 0.00 | 1.20 |
| 5673304 | 2011.09.28 12:30 | buy | 0.01 | eurusd | 1.3651 | 1.3501 | 1.3702 | 2011.09.29 07:54 | 1.3661 | 0.00 | 0.00 | 0.12 | 1.00 |
| 5673302 | 2011.09.28 12:30 | buy | 0.01 | eurusd | 1.3651 | 1.3501 | 1.3702 | 2011.09.29 07:54 | 1.3658 | 0.00 | 0.00 | 0.12 | 0.70 |
| 5661372 | 2011.09.27 17:30 | buy | 0.01 | eurusd | 1.3610 | 1.3461 | 1.3662 | 2011.09.27 18:13 | 1.3662 | 0.00 | 0.00 | 0.00 | 5.20 |
| 5661371 | 2011.09.27 17:30 | buy | 0.01 | eurusd | 1.3611 | 1.3461 | 1.3662 | 2011.09.27 18:13 | 1.3662 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5638841 | 2011.09.26 15:00 | buy | 0.01 | eurusd | 1.3476 | 1.3326 | 1.3527 | 2011.09.26 15:41 | 1.3527 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5638849 | 2011.09.26 15:00 | buy | 0.01 | eurusd | 1.3476 | 1.3326 | 1.3527 | 2011.09.26 15:41 | 1.3527 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5615645 | 2011.09.23 18:00 | buy | 0.02 | eurusd | 1.3507 | 1.3357 | 1.3558 | 2011.09.23 20:00 | 1.3512 | 0.00 | 0.00 | 0.00 | 1.00 |
| 5615643 | 2011.09.23 18:00 | buy | 0.02 | eurusd | 1.3507 | 1.3357 | 1.3558 | 2011.09.23 20:00 | 1.3513 | 0.00 | 0.00 | 0.00 | 1.20 |
| 5597621 | 2011.09.22 18:35 | buy | 0.02 | eurusd | 1.3499 | 1.3349 | 1.3550 | 2011.09.22 23:44 | 1.3501 | 0.00 | 0.00 | 0.08 | 0.40 |
| 5597623 | 2011.09.22 18:35 | buy | 0.02 | eurusd | 1.3498 | 1.3349 | 1.3550 | 2011.09.22 23:44 | 1.3500 | 0.00 | 0.00 | 0.08 | 0.40 |
| 5457267 | 2011.09.13 16:01 | buy | 0.02 | eurusd | 1.3680 | 1.3531 | 1.3732 | 2011.09.13 17:04 | 1.3730 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5457266 | 2011.09.13 16:01 | buy | 0.02 | eurusd | 1.3681 | 1.3531 | 1.3732 | 2011.09.13 17:04 | 1.3731 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5435137 | 2011.09.12 15:34 | buy | 0.02 | eurusd | 1.3643 | 1.3493 | 1.3694 | 2011.09.12 19:52 | 1.3645 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5435136 | 2011.09.12 15:34 | buy | 0.02 | eurusd | 1.3643 | 1.3493 | 1.3694 | 2011.09.12 19:52 | 1.3645 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5289140 | 2011.09.01 05:00 | sell | 0.02 | eurusd | 1.4364 | 1.4514 | 1.4313 | 2011.09.01 07:01 | 1.4362 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5289143 | 2011.09.01 05:00 | sell | 0.02 | eurusd | 1.4365 | 1.4514 | 1.4313 | 2011.09.01 07:01 | 1.4364 | 0.00 | 0.00 | 0.00 | 0.20 |
| 5276827 | 2011.08.31 09:01 | buy | 0.02 | eurusd | 1.4448 | 1.4298 | 1.4499 | 2011.08.31 11:39 | 1.4450 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5276826 | 2011.08.31 09:01 | buy | 0.02 | eurusd | 1.4448 | 1.4298 | 1.4499 | 2011.08.31 11:38 | 1.4450 | 0.00 | 0.00 | 0.00 | 0.40 |
| 5212583 | 2011.08.25 14:00 | sell | 0.02 | eurusd | 1.4419 | 1.4569 | 1.4368 | 2011.08.25 14:28 | 1.4368 | 0.00 | 0.00 | 0.00 | 10.20 |
| 5212580 | 2011.08.25 14:00 | sell | 0.02 | eurusd | 1.4419 | 1.4569 | 1.4368 | 2011.08.25 14:28 | 1.4368 | 0.00 | 0.00 | 0.00 | 10.20 |
| 5207608 | 2011.08.25 10:30 | buy | 0.01 | eurusd | 1.4443 | 1.4293 | 1.4494 | 2011.08.25 13:15 | 1.4446 | 0.00 | 0.00 | 0.00 | 0.30 |
| 5207606 | 2011.08.25 10:30 | buy | 0.01 | eurusd | 1.4443 | 1.4293 | 1.4494 | 2011.08.25 13:15 | 1.4445 | 0.00 | 0.00 | 0.00 | 0.20 |
| 5184803 | 2011.08.24 07:30 | sell | 0.01 | eurusd | 1.4403 | 1.4553 | 1.4352 | 2011.08.24 15:18 | 1.4401 | 0.00 | 0.00 | 0.00 | 0.20 |
| 5184802 | 2011.08.24 07:30 | sell | 0.01 | eurusd | 1.4403 | 1.4553 | 1.4352 | 2011.08.24 15:18 | 1.4401 | 0.00 | 0.00 | 0.00 | 0.20 |
| 5121186 | 2011.08.19 16:00 | buy | 0.01 | eurusd | 1.4409 | 1.4259 | 1.4460 | 2011.08.22 01:50 | 1.4390 | 0.00 | 0.00 | 0.04 | -1.90 |
| 5121189 | 2011.08.19 16:00 | buy | 0.01 | eurusd | 1.4408 | 1.4259 | 1.4460 | 2011.08.22 01:38 | 1.4389 | 0.00 | 0.00 | 0.04 | -1.90 |
| 5113343 | 2011.08.19 10:22 | sell | 0.01 | eurusd | 1.4305 | 1.4455 | 1.4254 | 2011.08.19 14:17 | 1.4455 | 0.00 | 0.00 | 0.00 | -15.00 |
| 5113342 | 2011.08.19 10:22 | sell | 0.01 | eurusd | 1.4305 | 1.4455 | 1.4254 | 2011.08.19 14:17 | 1.4455 | 0.00 | 0.00 | 0.00 | -15.00 |
| 5094881 | 2011.08.18 10:01 | buy | 0.01 | eurusd | 1.4413 | 1.4263 | 1.4464 | 2011.08.19 07:42 | 1.4263 | 0.00 | 0.00 | 0.04 | -15.00 |
| 5094878 | 2011.08.18 10:01 | buy | 0.01 | eurusd | 1.4413 | 1.4263 | 1.4464 | 2011.08.19 07:42 | 1.4263 | 0.00 | 0.00 | 0.04 | -15.00 |
| 5075181 | 2011.08.17 08:00 | buy | 0.01 | eurusd | 1.4394 | 1.4244 | 1.4445 | 2011.08.17 09:32 | 1.4445 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5075180 | 2011.08.17 08:00 | buy | 0.01 | eurusd | 1.4394 | 1.4244 | 1.4445 | 2011.08.17 09:32 | 1.4445 | 0.00 | 0.00 | 0.00 | 5.10 |
| 5064493 | 2011.08.16 18:00 | buy | 0.01 | eurusd | 1.4410 | 1.4260 | 1.4461 | 2011.08.17 05:04 | 1.4412 | 0.00 | 0.00 | 0.04 | 0.20 |
| 5064491 | 2011.08.16 18:00 | buy | 0.01 | eurusd | 1.4410 | 1.4260 | 1.4461 | 2011.08.16 20:26 | 1.4412 | 0.00 | 0.00 | 0.00 | 0.20 |
| 5021436 | 2011.08.12 08:00 | buy | 0.02 | eurusd | 1.4205 | 1.4055 | 1.4256 | 2011.08.12 09:24 | 1.4253 | 0.00 | 0.00 | 0.00 | 9.60 |
| 5021439 | 2011.08.12 08:00 | buy | 0.02 | eurusd | 1.4204 | 1.4055 | 1.4256 | 2011.08.12 09:23 | 1.4254 | 0.00 | 0.00 | 0.00 | 10.00 |
| 5012409 | 2011.08.11 18:11 | buy | 0.02 | eurusd | 1.4214 | 1.4066 | 1.4267 | 2011.08.11 20:11 | 1.4222 | 0.00 | 0.00 | 0.00 | 1.60 |
| 5012407 | 2011.08.11 18:11 | buy | 0.02 | eurusd | 1.4216 | 1.4066 | 1.4267 | 2011.08.11 20:11 | 1.4222 | 0.00 | 0.00 | 0.00 | 1.20 |
| 4930395 | 2011.08.08 19:30 | buy | 0.02 | eurusd | 1.4215 | 1.4065 | 1.4266 | 2011.08.09 02:49 | 1.4219 | 0.00 | 0.00 | 0.08 | 0.80 |
| 4930398 | 2011.08.08 19:30 | buy | 0.02 | eurusd | 1.4214 | 1.4065 | 1.4266 | 2011.08.09 02:49 | 1.4216 | 0.00 | 0.00 | 0.08 | 0.40 |
| 4891964 | 2011.08.05 10:30 | buy | 0.02 | eurusd | 1.4155 | 1.4005 | 1.4206 | 2011.08.05 12:30 | 1.4206 | 0.00 | 0.00 | 0.00 | 10.20 |
| 4891963 | 2011.08.05 10:30 | buy | 0.02 | eurusd | 1.4155 | 1.4005 | 1.4206 | 2011.08.05 12:30 | 1.4189 | 0.00 | 0.00 | 0.00 | 6.80 |
| 4848580 | 2011.08.03 17:30 | buy | 0.02 | eurusd | 1.4320 | 1.4170 | 1.4371 | 2011.08.03 20:57 | 1.4322 | 0.00 | 0.00 | 0.00 | 0.40 |
| 4848579 | 2011.08.03 17:30 | buy | 0.02 | eurusd | 1.4320 | 1.4170 | 1.4371 | 2011.08.03 20:55 | 1.4322 | 0.00 | 0.00 | 0.00 | 0.40 |
| 4810407 | 2011.08.02 16:00 | buy | 0.02 | eurusd | 1.4235 | 1.4085 | 1.4286 | 2011.08.03 07:00 | 1.4249 | 0.00 | 0.00 | 0.08 | 2.80 |
| 4810406 | 2011.08.02 16:00 | buy | 0.02 | eurusd | 1.4235 | 1.4085 | 1.4286 | 2011.08.03 07:00 | 1.4242 | 0.00 | 0.00 | 0.08 | 1.40 |
| 4771682 | 2011.08.01 08:33 | buy | 0.02 | eurusd | 1.4403 | 1.4253 | 1.4454 | 2011.08.01 10:00 | 1.4451 | 0.00 | 0.00 | 0.00 | 9.60 |
| 4771683 | 2011.08.01 08:33 | buy | 0.02 | eurusd | 1.4402 | 1.4253 | 1.4454 | 2011.08.01 10:00 | 1.4452 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4704537 | 2011.07.26 13:00 | sell | 0.01 | eurusd | 1.4473 | 1.4623 | 1.4422 | 2011.07.27 07:53 | 1.4471 | 0.00 | 0.00 | -0.06 | 0.20 |
| 4704534 | 2011.07.26 13:00 | sell | 0.01 | eurusd | 1.4473 | 1.4623 | 1.4422 | 2011.07.27 07:53 | 1.4471 | 0.00 | 0.00 | -0.06 | 0.20 |
| 4683578 | 2011.07.25 01:00 | buy | 0.01 | eurusd | 1.4387 | 1.4237 | 1.4438 | 2011.07.25 09:46 | 1.4391 | 0.00 | 0.00 | 0.00 | 0.40 |
| 4683577 | 2011.07.25 01:00 | buy | 0.01 | eurusd | 1.4387 | 1.4237 | 1.4438 | 2011.07.25 09:46 | 1.4389 | 0.00 | 0.00 | 0.00 | 0.20 |
| 4675652 | 2011.07.22 10:06 | buy | 0.02 | eurusd | 1.4409 | 1.4259 | 1.4460 | 2011.07.24 21:01 | 1.4388 | 0.00 | 0.00 | 0.08 | -4.20 |
| 4675651 | 2011.07.22 10:06 | buy | 0.02 | eurusd | 1.4409 | 1.4259 | 1.4460 | 2011.07.24 21:01 | 1.4390 | 0.00 | 0.00 | 0.08 | -3.80 |
| 4604027 | 2011.07.15 11:03 | sell | 0.01 | eurusd | 1.4143 | 1.4294 | 1.4093 | 2011.07.15 13:03 | 1.4124 | 0.00 | 0.00 | 0.00 | 1.90 |
| 4604026 | 2011.07.15 11:03 | sell | 0.01 | eurusd | 1.4144 | 1.4294 | 1.4093 | 2011.07.15 13:03 | 1.4125 | 0.00 | 0.00 | 0.00 | 1.90 |
| 4562793 | 2011.07.13 13:30 | buy | 0.01 | eurusd | 1.4076 | 1.3926 | 1.4127 | 2011.07.13 14:22 | 1.4127 | 0.00 | 0.00 | 0.00 | 5.10 |
| 4562792 | 2011.07.13 13:30 | buy | 0.01 | eurusd | 1.4076 | 1.3926 | 1.4127 | 2011.07.13 14:22 | 1.4126 | 0.00 | 0.00 | 0.00 | 5.00 |
| 4544532 | 2011.07.12 11:01 | sell | 0.01 | eurusd | 1.3917 | 1.4070 | 1.3869 | 2011.07.13 07:33 | 1.4070 | 0.00 | 0.00 | -0.06 | -15.30 |
| 4544533 | 2011.07.12 11:01 | sell | 0.01 | eurusd | 1.3918 | 1.4070 | 1.3869 | 2011.07.13 07:33 | 1.4070 | 0.00 | 0.00 | -0.06 | -15.20 |
| 4529595 | 2011.07.11 17:30 | sell | 0.01 | eurusd | 1.4030 | 1.4180 | 1.3979 | 2011.07.11 19:30 | 1.4027 | 0.00 | 0.00 | 0.00 | 0.30 |
| 4529594 | 2011.07.11 17:30 | sell | 0.01 | eurusd | 1.4030 | 1.4180 | 1.3979 | 2011.07.11 19:30 | 1.4027 | 0.00 | 0.00 | 0.00 | 0.30 |
| 4518370 | 2011.07.11 06:30 | sell | 0.01 | eurusd | 1.4190 | 1.4341 | 1.4140 | 2011.07.11 07:23 | 1.4140 | 0.00 | 0.00 | 0.00 | 5.00 |
| 4518369 | 2011.07.11 06:30 | sell | 0.01 | eurusd | 1.4191 | 1.4341 | 1.4140 | 2011.07.11 07:23 | 1.4140 | 0.00 | 0.00 | 0.00 | 5.10 |
| 4509841 | 2011.07.08 14:30 | sell | 0.01 | eurusd | 1.4284 | 1.4434 | 1.4233 | 2011.07.08 15:05 | 1.4235 | 0.00 | 0.00 | 0.00 | 4.90 |
| 4509838 | 2011.07.08 14:30 | sell | 0.01 | eurusd | 1.4284 | 1.4434 | 1.4233 | 2011.07.08 15:05 | 1.4234 | 0.00 | 0.00 | 0.00 | 5.00 |
| 4485916 | 2011.07.07 13:30 | sell | 0.01 | eurusd | 1.4275 | 1.4425 | 1.4224 | 2011.07.08 09:34 | 1.4272 | 0.00 | 0.00 | -0.05 | 0.30 |
| 4485915 | 2011.07.07 13:30 | sell | 0.01 | eurusd | 1.4275 | 1.4425 | 1.4224 | 2011.07.08 09:33 | 1.4273 | 0.00 | 0.00 | -0.05 | 0.20 |
